TICKET ARCHIVE
HAZARD TIPS – VIP TICKET’S
02.12.2023 – 03.12.2023
COOPERATION WITH STRONG SOURCES
NEXT VIP TICKET:
– SATURDAY: Odd: 123.00
– SUNDAY: Odd: 136.00
Contact e-mail: hazardtips999@gmail.com
LAST VIP TICKET:
SATURDAY(28.10.2023) Odd: 111.00
DATE | VIP TICKET | PICK | ODD | RESULT |
28.10.2023 | Cadiz CF – Sevilla | X | 3.20 | WIN |
28.10.2023 | SfB-Oure – Vejgaard | 2 | 2.50 | WIN |
28.10.2023 | VSK Aarhus – Lyseng | X/1 | 4.50 | WIN |
28.10.2023 | Blackpool – Peterborough | 4+ | 3.10 | WIN |
SUNDAY(29.10.2023) Odd: 97.00
DATE | VIP TICKET | PICK | ODD | RESULT |
29.10.2023 | Betis – Osasuna | 1/1 | 3.10 | WIN |
29.10.2023 | Manchester Utd – Manchester City | 2/2 | 2.80 | WIN |
29.10.2023 | Monza – Udinese | X | 3.20 | WIN |
29.10.2023 | Varnsdorf – Zizkov | 1/1 | 3.50 | LOSE |
SATURDAY(21.10.2023) Odd: 119.00
DATE | VIP TICKET | PICK | ODD | RESULT |
21.10.2023 | Verona – Napoli | 4+ | 2.70 | WIN |
21.10.2023 | Bishop’s Stortford – Warrington | 2/2 | 3.50 | WIN |
21.10.2023 | Dartford – Havant & W | 1/1 | 2.80 | WIN |
21.10.2023 | Marine – Lancaster | X/1 | 4.50 | WIN |
SUNDAY(22.10.2023) Odd: 110.00
DATE | VIP TICKET | PICK | ODD | RESULT |
22.10.2023 | Aue – Ulm | 2 | 2.50 | WIN |
22.10.2023 | Torres – Pontedera | X/X | 4.50 | WIN |
22.10.2023 | Ullern 2 – Skjetten | 2/2 | 3.50 | WIN |
22.10.2023 | Rapid Vienna – A. Klagenfurt | 4+ | 2.80 | WIN |
SATURDAY(14.10.2023) Odd: 115.00
DATE | VIP TICKET | PICK | ODD | RESULT |
14.10.2023 | Neusiedl – Leobendorf | 2 | 2.50 | WIN |
14.10.2023 | FK Ceska Lipa – Jablonec B | X | 3.30 | WIN |
14.10.2023 | Uhersky Brod – Zlinsko | 2/2 | 3.50 | WIN |
14.10.2023 | Walsall – Gillingham | 1/1 | 4.00 | WIN |
SUNDAY(15.10.2023) Odd: 111.00
DATE | VIP TICKET | PICK | ODD | RESULT |
15.10.2023 | Makedonikos – Karditsa | X/X | 4.50 | WIN |
15.10.2023 | Sperice – Breclav | 2 | 2.50 | WIN |
15.10.2023 | PK-35 – EPS | 1/1 | 3.10 | WIN |
15.10.2023 | Volna Pinsk – Molodechno | X | 3.20 | WIN |
SATURDAY(07.10.2023) Odd: 151.00
DATE | VIP TICKET | PICK | ODD | RESULT |
07.10.2023 | Stevenage – Wigan | 1/1 | 3.50 | WIN |
07.10.2023 | Ebbsfleet – FC Halifax | 2/2 | 4.00 | WIN |
07.10.2023 | Dorking – Barnet | 4+ | 3.10 | WIN |
07.10.2023 | Chester – Peterborough Sports | 4+ | 3.50 | WIN |
SUNDAY(08.10.2023) Odd: 100.00
DATE | VIP TICKET | PICK | ODD | RESULT |
08.10.2023 | Alaves – Betis | X | 3.20 | WIN |
08.10.2023 | LASK – Altach | X/1 | 4.50 | WIN |
08.10.2023 | Meuselwitz – Chemie Leipzig | 2 | 2.50 | WIN |
08.10.2023 | MOL Fehervar – MTK Budapest | 4+ | 2.80 | LOSE |
SATURDAY(30.09.2023) Odd: 153.00
DATE | VIP TICKET | PICK | ODD | RESULT |
30.09.2023 | FC Koln – Stuttgart | 2 | 2.50 | WIN |
30.09.2023 | BW Linz – A. Klagenfurt | X | 3.40 | WIN |
30.09.2023 | Leuven – St. Liege | 2/2 | 4.00 | WIN |
30.09.2023 | Cardiff – Rotherham | X/1 | 4.50 | WIN |
SUNDAY(01.10.2023) Odd: 185.00
DATE | VIP TICKET | PICK | ODD | RESULT |
01.10.2023 | Panathinaikos – PAOK | X/X | 4.30 | WIN |
01.10.2023 | Ol. Grudziadz – Pogon Siedlce | 2/2 | 4.50 | WIN |
01.10.2023 | Amorebieta – FC Cartagena SAD | X | 3.10 | WIN |
01.10.2023 | Valladolid – Burgos CF | 1/1 | 3.10 | WIN |
SATURDAY(23.09.2023) Odd: 184.00
DATE | VIP TICKET | PICK | ODD | RESULT |
23.09.2023 | Luton – Wolves | X | 3.30 | WIN |
23.09.2023 | Tirol – Wolfsberger AC | 2/2 | 4.00 | WIN |
23.09.2023 | Achnas – Karmiotissa | 1/1 | 3.10 | WIN |
23.09.2023 | Burton – Fleetwood | X/X | 4.50 | WIN |
SUNDAY(24.09.2023) Odd: 128.00
DATE | VIP TICKET | PICK | ODD | RESULT |
24.09.2023 | Admira Prague B – Chomutov | X/2 | 4.50 | WIN |
24.09.2023 | Soroksar – Honved | X | 3.10 | WIN |
24.09.2023 | Pro Patria – Triestina | 2/2 | 3.30 | WIN |
24.09.2023 | Atl. Madrid – Real Madrid | 4+ | 2.80 | WIN |
SATURDAY(16.09.2023) Odd: 111.00
DATE | VIP TICKET | PICK | ODD | RESULT |
16.09.2023 | Stadlau – Stammersdorf | 1/1 | 3.10 | WIN |
16.09.2023 | Shrewsbury – Bristol Rovers | 2 | 2.50 | WIN |
16.09.2023 | Coalville – Stafford | X/1 | 4.50 | WIN |
16.09.2023 | Crawley – Tranmere | 4+ | 3.20 | WIN |
SUNDAY(17.09.2023) Odd: 88.00
DATE | VIP TICKET | PICK | ODD | RESULT |
17.09.2023 | APOEL – Apollon | X | 3.20 | WIN |
17.09.2023 | Eupen – St. Liege | 2 | 2.30 | WIN |
17.09.2023 | Everton – Arsenal | X/2 | 4.30 | WIN |
17.09.2023 | Sonsbeck – Germania Ratingen | 2/2 | 2.80 | LOSE |
SATURDAY(09.09.2023) Odd: 109.00
DATE | VIP TICKET | PICK | ODD | RESULT |
09.09.2023 | Andorra – Belarus | X | 3.20 | WIN |
09.09.2023 | SC Landskron – SAK Klagenfurt | 2/2 | 3.50 | WIN |
09.09.2023 | Stevenage – Carlisle | 4+ | 2.80 | WIN |
09.09.2023 | Bromley – Maidenhead | 1/1 | 3.50 | WIN |
SUNDAY(10.09.2023) Odd: 166.00
DATE | VIP TICKET | PICK | ODD | RESULT |
10.09.2023 | Lokomotiv Gomel – Volna Pinsk | X/1 | 4.50 | WIN |
10.09.2023 | Giana Erminio – L.R. Vicenza | 2/2 | 2.80 | WIN |
10.09.2023 | Crotone – Turris | 4+ | 3.30 | WIN |
10.09.2023 | Burmoos – Seekirchen | 1/1 | 4.00 | WIN |
SATURDAY(02.09.2023) Odd: 103.00
DATE | VIP TICKET | PICK | ODD | RESULT |
02.09.2023 | Monaco – Lens | 1/1 | 3.10 | WIN |
02.09.2023 | Tirol – BW Linz | 2 | 2.50 | WIN |
02.09.2023 | KV Mechelen – Eupen | X/1 | 4.30 | WIN |
02.09.2023 | Charleroi B – Dessel | X | 3.10 | WIN |
SUNDAY(03.09.2023) Odd: 96.00
DATE | VIP TICKET | PICK | ODD | RESULT |
03.09.2023 | Lierse K. – Lommel SK | 2 | 2.50 | WIN |
03.09.2023 | Cremonese – Sampdoria | X | 3.10 | WIN |
03.09.2023 | Lecco – Catanzaro | 2/2 | 4.00 | WIN |
03.09.2023 | Legia – Widzew Lodz | 4+ | 3.10 | WIN |
SATURDAY(19.08.2023) Odd: 103.00
DATE | VIP TICKET | PICK | ODD | RESULT |
19.08.2023 | Sittard – Almere City | 1/1 | 3.10 | WIN |
19.08.2023 | Osasuna – Ath Bilbao | 2 | 2.50 | WIN |
19.08.2023 | Taborsko – Vyskov | X | 3.10 | WIN |
19.08.2023 | Chippenham – Tonbridge | 2/2 | 4.30 | WIN |
SUNDAY(20.08.2023) Odd: 95.00
DATE | VIP TICKET | PICK | ODD | RESULT |
20.08.2023 | Udinese – Juventus | 2/2 | 3.10 | WIN |
20.08.2023 | West Ham – Chelsea | 4+ | 2.75 | WIN |
20.08.2023 | Haitzendorf – Korneuburg | 2 | 2.50 | WIN |
20.08.2023 | Stockholm Internazionale – Umea FC | X/1 | 4.50 | WIN |
SATURDAY(12.08.2023) Odd: 115.00
DATE | VIP TICKET | PICK | ODD | RESULT |
12.08.2023 | Jablonec – Sparta Prague | 2/2 | 2.80 | WIN |
12.08.2023 | Bradford City – Colchester | X/1 | 4.30 | WIN |
12.08.2023 | AFC Fylde – Chesterfield | 4+ | 2.75 | WIN |
12.08.2023 | Oldham – Aldershot | 1/1 | 3.50 | WIN |
SUNDAY(13.08.2023) Odd: 86.00
DATE | VIP TICKET | PICK | ODD | RESULT |
13.08.2023 | Sturm Graz (Am) – Floridsdorfer AC | X | 3.20 | WIN |
13.08.2023 | Jaro – HIFK | 1/1 | 3.50 | WIN |
13.08.2023 | GrIFK – P-Iirot Rauma | 1/1 | 3.10 | LOSE |
13.08.2023 | Gagra – Dinamo Tbilisi | 2/2 | 2.50 | WIN |
SATURDAY(05.08.2023) Odd: 111.00
DATE | VIP TICKET | PICK | ODD | RESULT |
05.08.2023 | Brommapojkarna – Varnamo | X/1 | 4.50 | LOSE |
05.08.2023 | General Lamadrid – Puerto Nuevo | 1/1 | 3.10 | WIN |
05.08.2023 | Elgin City – Stranraer | 2 | 2.50 | WIN |
05.08.2023 | Hamilton – Cove Rangers | X | 3.20 | LOSE |
SUNDAY(06.08.2023) Odd: 121.00
DATE | VIP TICKET | PICK | ODD | RESULT |
06.08.2023 | Aue – Ingolstadt | 2/2 | 3.50 | LOSE |
06.08.2023 | MOL Fehervar – Ferencvaros | 4+ | 2.75 | WIN |
06.08.2023 | Sao Paulo – Atletico-MG | X/X | 4.50 | LOSE |
06.08.2023 | A. Lustenau – Austria Vienna | 2/2 | 2.80 | WIN |
SATURDAY(29.07.2023) Odd: 97.00
DATE | VIP TICKET | PICK | ODD | RESULT |
29.07.2023 | Maccabi Petah Tikva – Hapoel Petah Tikva | X/X | 4.50 | WIN |
29.07.2023 | Baerum Sportsklubb – Ull/Kisa | 2/2 | 2.80 | WIN |
29.07.2023 | Fleetwood (Eng) – Grimsby (Eng) | 1/1 | 3.10 | WIN |
29.07.2023 | Eupen – Westerlo | 4+ | 2.50 | WIN |
SUNDAY(30.07.2023) Odd: 103.00
DATE | VIP TICKET | PICK | ODD | RESULT |
30.07.2023 | Chacarita Juniors – Aldosivi | X/1 | 4.50 | WIN |
30.07.2023 | Pelhrimov – Havlickuv Brod | 2 | 2.50 | WIN |
30.07.2023 | Zizkov – Pribram | 4+ | 2.80 | WIN |
30.07.2023 | Hansa Rostock – Nurnberg | 1/1 | 3.30 | WIN |
SATURDAY(24.06.2023) Odd: 97.00
DATE | VIP TICKET | PICK | ODD | RESULT |
24.06.2023 | Athletico – Corinthians | 1/1 | 3.10 | WIN |
24.06.2023 | V. Haugesund – Notodden | 2 | 2.50 | WIN |
24.06.2023 | Temperley – All Boys | X/X | 4.50 | WIN |
24.06.2023 | BE1 NFA – Transinvest | 4+ | 2.80 | WIN |
SUNDAY(25.06.2023) Odd: 134.00
DATE | VIP TICKET | PICK | ODD | RESULT |
25.06.2023 | Norway U21 – France U21 | X/2 | 4.50 | WIN |
25.06.2023 | Switzerland U21 – Italy U21 | 4+ | 2.75 | WIN |
25.06.2023 | Tromso – Stabaek | 1/1 | 3.50 | WIN |
25.06.2023 | Raufoss – Skeid | 1/1 | 3.10 | WIN |
SATURDAY(17.06.2023) Odd: 99.00
DATE | VIP TICKET | PICK | ODD | RESULT |
17.06.2023 | Iceland – Slovakia | 2 | 2.50 | WIN |
17.06.2023 | Azerbaijan – Estonia | X | 3.20 | WIN |
17.06.2023 | FUS Rabat – Chabab Mohammedia | 1/1 | 3.10 | WIN |
17.06.2023 | Jeunesse Sportive Soualem – Hassania Agadir | 2/2 | 4.00 | WIN |
SUNDAY(18.06.2023) Odd: 88.00
DATE | VIP TICKET | PICK | ODD | RESULT |
18.06.2023 | Apollon Smyrnis – Kifisias | X/X | 4.50 | WIN |
18.06.2023 | Karlbergs – Sandvikens AIK | 1/1 | 2.80 | WIN |
18.06.2023 | Biblioteca Atenas – Argentino MM | 2 | 2.50 | LOSE |
18.06.2023 | Netherlands – Italy | 4+ | 2.80 | WIN |
SATURDAY(10.06.2023) Odd: 97.00
DATE | VIP TICKET | PICK | ODD | RESULT |
10.06.2023 | Karditsa – AEL Larissa | X | 3.20 | WIN |
10.06.2023 | Kristiansund – Moss | 4+ | 2.80 | WIN |
10.06.2023 | Blau Weiss Berlin – Hertha Zehlendorf | 2/2 | 3.10 | WIN |
10.06.2023 | An der Fahner Hohe – Einheit Rudolstadt | 1/1 | 3.50 | WIN |
SUNDAY(11.06.2023) Odd: 100.00
DATE | VIP TICKET | PICK | ODD | RESULT |
11.06.2023 | Twente – Sparta Rotterdam | X/1 | 4.50 | WIN |
11.06.2023 | Spezia – Verona | 2 | 2.50 | WIN |
11.06.2023 | AB Copenhagen – Kolding IF | 4+ | 2.80 | WIN |
11.06.2023 | Stabaek – Rosenborg | X | 3.20 | WIN |
SATURDAY(03.06.2023) Odd: 111.00
DATE | VIP TICKET | PICK | ODD | RESULT |
03.06.2023 | Schwaz – Fugen | X/1 | 4.50 | WIN |
03.06.2023 | FC Gomel – Belshina | 1/1 | 3.10 | WIN |
03.06.2023 | Lyseng – Holstebro | 2 | 2.50 | WIN |
03.06.2023 | HJK – SJK | X | 3.20 | WIN |
SUNDAY(04.06.2023) Odd: 124.00
DATE | VIP TICKET | PICK | ODD | RESULT |
04.06.2023 | Valladolid – Getafe | X/X | 5.00 | WIN |
04.06.2023 | Lecco – Cesena | 2/2 | 3.50 | WIN |
04.06.2023 | Skeid – Bryne | 1/1 | 3.10 | WIN |
04.06.2023 | Grorud – Egersund | 2 | 2.30 | WIN |
SATURDAY(27.05.2023) Odd: 84.00
DATE | VIP TICKET | PICK | ODD | RESULT |
27.05.2023 | Altach – A. Lustenau | X | 3.20 | WIN |
27.05.2023 | SV TEC Tiel – Scheveningen | 2/2 | 3.50 | WIN |
27.05.2023 | Legia – Slask Wroclaw | 1/1 | 2.80 | WIN |
27.05.2023 | Trelleborgs – Vasteras | 4+ | 2.70 | WIN |
SUNDAY(28.05.2023) Odd: 174.00
DATE | VIP TICKET | PICK | ODD | RESULT |
28.05.2023 | Arlanda – Kungsangens IF | X/1 | 5.00 | WIN |
28.05.2023 | Kilmarnock – Ross County | 1/1 | 3.10 | WIN |
28.05.2023 | Nacional – Academico Viseu | 4+ | 2.50 | WIN |
28.05.2023 | Fluminense EC PI – Cordino EC | X/X | 4.50 | WIN |
SATURDAY(20.05.2023) Odd: 82.00
DATE | VIP TICKET | PICK | ODD | RESULT |
20.05.2023 | Vendsyssel – Helsingor | 1/1 | 2.80 | WIN |
20.05.2023 | Aschaffenburg – Schweinfurt | 2 | 2.50 | WIN |
20.05.2023 | Famalicao – FC Porto | 4+ | 2.75 | WIN |
20.05.2023 | Alaves – Malaga | X/1 | 4.30 | WIN |
SUNDAY(21.05.2023) Odd: 112.00
DATE | VIP TICKET | PICK | ODD | RESULT |
21.05.2023 | Aalborg – Midtjylland | 2/2 | 4.00 | WIN |
21.05.2023 | Leczna – Zaglebie Sosnowiec | X | 3.20 | WIN |
21.05.2023 | Boden – Sollentuna | 2 | 2.50 | WIN |
21.05.2023 | Umea FC – Karlstad | 1/1 | 3.50 | WIN |
SATURDAY(13.05.2023) Odd: 73.00
DATE | VIP TICKET | PICK | ODD | RESULT |
13.05.2023 | Cham – Abtswind | 2 | 2.50 | WIN |
13.05.2023 | Cercle Brugge KSV – Gent | 4+ | 2.70 | WIN |
13.05.2023 | Debrecen – Honved | 1/1 | 3.50 | LOSE |
13.05.2023 | Quevilly Rouen – Bordeaux | 2/2 | 3.10 | LOSE |
SUNDAY(14.05.2023) Odd: 94.00
DATE | VIP TICKET | PICK | ODD | RESULT |
14.05.2023 | Carrarese – Ancona | X/X | 4.50 | LOSE |
14.05.2023 | Keflavik – Kopavogur | 4+ | 2.50 | LOSE |
14.05.2023 | Aarhus Fremad – Esbjerg | 1/1 | 3.10 | LOSE |
14.05.2023 | Varazdin – Rijeka | 2/2 | 2.70 | LOSE |
SATURDAY(06.05.2023) Odd: 62.00
DATE | VIP TICKET | PICK | ODD | RESULT |
06.05.2023 | Bordeaux – Caen | 1/1 | 2.80 | WIN |
06.05.2023 | Weindorf St. Anna – Bad Gleichenberg | 2 | 2.50 | LOSE |
06.05.2023 | Tenerife – Levante | X | 3.20 | LOSE |
06.05.2023 | Freiburg – RB Leipzig | 4+ | 2.80 | LOSE |
SUNDAY(07.05.2023) Odd: 105.00
DATE | VIP TICKET | PICK | ODD | RESULT |
07.05.2023 | Sestri Levante – Borgosesia | X/1 | 4.30 | LOSE |
07.05.2023 | Nyiregyhaza – DVTK | 2/2 | 3.50 | LOSE |
07.05.2023 | Luzern – Lugano | 4+ | 2.50 | WIN |
07.05.2023 | Valur – KR Reykjavik | 1/1 | 2.80 | WIN |
SATURDAY(29.04.2023) Odd: 70.00
DATE | VIP TICKET | PICK | ODD | RESULT |
29.04.2023 | Neman – Din. Minsk | 2/2 | 3.20 | LOSE |
29.04.2023 | Paralimni – Karmiotissa | X | 3.20 | LOSE |
29.04.2023 | King’s Lynn – Curzon Ashton | 4+ | 2.75 | LOSE |
29.04.2023 | Northampton – Bradford City | 1 | 2.50 | LOSE |
SUNDAY(30.04.2023) Odd: 83.00
DATE | VIP TICKET | PICK | ODD | RESULT |
30.04.2023 | Fulham – Manchester City | 4+ | 2.40 | LOSE |
30.04.2023 | Haugesund – Sarpsborg 08 | 2 | 2.70 | LOSE |
30.04.2023 | Spal – Perugia | X | 3.00 | WIN |
30.04.2023 | LASK – A. Klagenfurt | X/1 | 4.30 | WIN |
SATURDAY(22.04.2023) Odd: 139.00
DATE | VIP TICKET | PICK | ODD | RESULT |
22.04.2023 | Darlington – King’s Lynn | 2/2 | 4.00 | WIN |
22.04.2023 | Farsley – Gloucester | 2 | 2.50 | LOSE |
22.04.2023 | KTP – Mariehamn | X/X | 4.50 | LOSE |
22.04.2023 | Oxford City – Havant & W | 1/1 | 3.10 | LOSE |
SUNDAY(23.04.2023) Odd: 107.00
DATE | VIP TICKET | PICK | ODD | RESULT |
23.04.2023 | Austria Vienna – A. Klagenfurt | 4+ | 2.75 | LOSE |
23.04.2023 | Gladiator – Casarano | X | 3.10 | WIN |
23.04.2023 | Vigor Senigallia – Avezzano | 1/1 | 2.80 | LOSE |
23.04.2023 | Club Brugge KV – Eupen | X/1 | 4.50 | LOSE |
SATURDAY(15.04.2023) Odd: 100.00
DATE | VIP TICKET | PICK | ODD | RESULT |
15.04.2023 | Shrewsbury – Portsmouth | X | 3.20 | WIN |
15.04.2023 | Sheffield Utd – Cardiff | X/1 | 4.50 | WIN |
15.04.2023 | Ashton Utd – Lancaster | 2 | 2.50 | WIN |
15.04.2023 | Needham Market – Basford | 4+ | 2.80 | WIN |
SUNDAY(16.04.2023) Odd: 109.00
DATE | VIP TICKET | PICK | ODD | RESULT |
16.04.2023 | Gelbison – Crotone | 2/2 | 2.80 | WIN |
16.04.2023 | Mariglianese – AS Acireale | X/2 | 5.00 | WIN |
16.04.2023 | Hamburger SV II – Werder Bremen II | 1/1 | 2.80 | WIN |
16.04.2023 | Rapid Vienna – Austria Vienna | 4+ | 2.80 | WIN |
SATURDAY(08.04.2023) Odd: 130.00
DATE | VIP TICKET | PICK | ODD | RESULT |
08.04.2023 | Swindon S – Bracknell | 2/2 | 3.30 | WIN |
08.04.2023 | Guiseley – Stalybridge | X | 3.20 | WIN |
08.04.2023 | Bowers & Pitsea – Bognor Regis | 4+ | 2.75 | WIN |
08.04.2023 | Amiens – Nimes | X/1 | 4.50 | WIN |
SUNDAY(09.04.2023) Odd: 91.00
DATE | VIP TICKET | PICK | ODD | RESULT |
09.04.2023 | Hoffenheim – Schalke | 1/1 | 3.10 | WIN |
09.04.2023 | St. Truiden – Oostende | 1&3+ | 2.80 | WIN |
09.04.2023 | Bochum – Stuttgart | 4+ | 3.30 | WIN |
09.04.2023 | Fortuna Koln – B. Monchengladbach II | X | 3.20 | WIN |
SATURDAY(01.04.2023) Odd: 141.00
DATE | VIP TICKET | PICK | ODD | RESULT |
01.04.2023 | Colchester – Newport | X | 3.20 | WIN |
01.04.2023 | Liversedge – Matlock | 2/2 | 3.50 | WIN |
01.04.2023 | Alfreton – Leamington | X/1 | 4.50 | WIN |
01.04.2023 | Dartford – Dulwich Hamlet | 4+ | 2.80 | WIN |
SUNDAY(02.04.2023) Odd: 115.00
DATE | VIP TICKET | PICK | ODD | RESULT |
02.04.2023 | Monaco – Strasbourg | 4+ | 2.80 | WIN |
02.04.2023 | Neman – Shakhtyor Soligorsk | 2 | 2.50 | WIN |
02.04.2023 | Eupen – Anderlecht | X/2 | 5.00 | WIN |
02.04.2023 | Monza – Lazio | 2/2 | 3.30 | WIN |
SATURDAY(25.03.2023) Odd: 104.00
DATE | VIP TICKET | PICK | ODD | RESULT |
25.03.2023 | Rodinghausen – Fortuna Koln | X/1 | 5.00 | WIN |
25.03.2023 | Aldershot – Gateshead | 2 | 2.50 | WIN |
25.03.2023 | Worthing – Havant & W | 4+ | 2.70 | WIN |
25.03.2023 | Oldham – Solihull Moors | X | 3.10 | WIN |
SUNDAY(26.03.2023) Odd: 120.00
DATE | VIP TICKET | PICK | ODD | RESULT |
26.03.2023 | CF Intercity – Amorebieta | X | 3.20 | WIN |
26.03.2023 | DJK Bamberg – Abtswind | 2/2 | 3.10 | WIN |
26.03.2023 | Munich 1860 – Dortmund II | 4+ | 2.70 | WIN |
26.03.2023 | Dordrecht – Helmond | X/X | 4.50 | WIN |
SATURDAY(18.03.2023) Odd: 81.00
DATE | VIP TICKET | PICK | ODD | RESULT |
18.03.2023 | Salernitana – Bologna | X | 3.20 | WIN |
18.03.2023 | WSC Wels – Leoben | 2/2 | 3.30 | WIN |
18.03.2023 | Sigma Olomouc – Mlada Boleslav | 1/1 | 3.10 | WIN |
18.03.2023 | Bristol Rovers – Portsmouth | 2 | 2.50 | WIN |
SUNDAY(19.03.2023) Odd: 110.00
DATE | VIP TICKET | PICK | ODD | RESULT |
19.03.2023 | Leuven – Anderlecht | 2/2 | 3.50 | WIN |
19.03.2023 | Scandicci – G.S. Bagnolese | X/X | 4.50 | WIN |
19.03.2023 | Vigor Senigallia – Termoli | 1/1 | 2.80 | WIN |
19.03.2023 | Excelsior – Cambuur | 4+ | 2.50 | WIN |
SATURDAY(11.03.2023) Odd: 108.00
DATE | VIP TICKET | PICK | ODD | RESULT |
11.03.2023 | Gainsborough – Warrington Rylands | 1/1 | 3.10 | WIN |
11.03.2023 | Forest Green – Bristol Rovers | 2 | 2.50 | WIN |
11.03.2023 | Spennymoor – Peterborough Sports | 4+ | 2.80 | WIN |
11.03.2023 | Fleetwood – Port Vale | X/X | 5.00 | WIN |
SUNDAY(12.03.2023) Odd: 173.00
DATE | VIP TICKET | PICK | ODD | RESULT |
12.03.2023 | LASK – Salzburg | X/2 | 5.00 | WIN |
12.03.2023 | Sturm Graz – Austria Vienna | 4+ | 3.10 | WIN |
12.03.2023 | Wolfsburg – Union Berlin | X | 3.20 | WIN |
12.03.2023 | Werder Bremen – Bayer Leverkusen | 2/2 | 3.50 | LOSE |
SATURDAY(04.03.2023) Odd: 91.60
DATE | VIP TICKET | PICK | ODD | RESULT |
04.03.2023 | Omonia Aradippou – Othellos Athienou | X | 3.20 | WIN |
04.03.2023 | Atherton – Marine | 2/2 | 3.30 | WIN |
04.03.2023 | Rushall – Nuneaton | 1/1 | 3.10 | WIN |
04.03.2023 | Ried – Austria Vienna | 4+ | 2.80 | WIN |
SUNDAY(05.03.2023) Odd: 149.00
DATE | VIP TICKET | PICK | ODD | RESULT |
05.03.2023 | Ujpest – Debrecen | X/X | 5.00 | WIN |
05.03.2023 | Campodarsego – Caldiero Terme | 1/1 | 3.50 | WIN |
05.03.2023 | Tirol – LASK | 4+ | 2.75 | WIN |
05.03.2023 | Rapid Vienna – Salzburg | 4+ | 3.10 | WIN |
SATURDAY(25.02.2023) Odd: 140.00
DATE | VIP TICKET | PICK | ODD | RESULT |
25.02.2023 | Torquay – Southend | 2/2 | 3.50 | WIN |
25.02.2023 | AFC Fylde – King’s Lynn | X | 3.20 | WIN |
25.02.2023 | Rodez – Bastia | 2 | 2.50 | WIN |
25.02.2023 | Nurnberg – Sandhausen | X/1 | 5.00 | WIN |
SUNDAY(26.02.2023) Odd: 143.00
DATE | VIP TICKET | PICK | ODD | RESULT |
26.02.2023 | Sturm Graz (Am) – St. Polten | X/2 | 5.00 | WIN |
26.02.2023 | Anderlecht – St. Liege | 4+ | 2.80 | WIN |
26.02.2023 | Aarhus – Silkeborg | X | 3.30 | WIN |
26.02.2023 | Club Brugge KV – Gent | 1/1 | 3.10 | LOSE |
SATURDAY(18.02.2023) Odd: 74.00
DATE | VIP TICKET | PICK | ODD | RESULT |
18.02.2023 | Nice – Reims | X | 3.30 | WIN |
18.02.2023 | Tranmere – Mansfield | 2 | 2.50 | WIN |
18.02.2023 | Eastleigh – Maidenhead | 1/1 | 3.30 | WIN |
18.02.2023 | Spennymoor – Scarborough | 4+ | 2.75 | WIN |
SUNDAY(19.02.2023) Odd: 121.00
DATE | VIP TICKET | PICK | ODD | RESULT |
19.02.2023 | Excelsior – Nijmegen | 2/2 | 3.50 | WIN |
19.02.2023 | Rapid Vienna – Altach | X/1 | 4.50 | WIN |
19.02.2023 | RFC Liege – Antwerp B | 4+ | 2.75 | WIN |
19.02.2023 | Rugenbergen – SC Victoria Hamburg | 2/2 | 2.80 | WIN |
SATURDAY(11.02.2023) Odd: 103.00
DATE | VIP TICKET | PICK | ODD | RESULT |
11.02.2023 | Havant & W – Chelmsford | X/1 | 4.50 | WIN |
11.02.2023 | Bocholt – Ahlen | 1/1 | 3.30 | WIN |
11.02.2023 | Brightlingsea – Herne Bay | 2 | 2.50 | WIN |
11.02.2023 | Sheffield Utd – Swansea | 1/1 | 2.80 | WIN |
SUNDAY(12.02.2023) Odd: 135.00
DATE | VIP TICKET | PICK | ODD | RESULT |
12.02.2023 | Angers – Auxerre | X/X | 5.00 | WIN |
12.02.2023 | S. N. Notaresco – Cynthialbalonga | 2/2 | 3.50 | WIN |
12.02.2023 | FC Arges – Farul Constanta | X | 3.10 | WIN |
12.02.2023 | Austria Vienna – A. Klagenfurt | 4+ | 2.50 | WIN |
SATURDAY(04.02.2023) Odd: 184.00
DATE | VIP TICKET | PICK | ODD | RESULT |
04.02.2023 | FC Emmen – Vitesse | X | 3.30 | WIN |
04.02.2023 | Crewe – Grimsby | 2/2 | 3.50 | WIN |
04.02.2023 | Bromley – Maidenhead | X/X | 5.00 | WIN |
04.02.2023 | Gloucester – Bradford PA | 4+ | 3.20 | WIN |
SUNDAY(05.02.2023) Odd: 114.00
DATE | VIP TICKET | PICK | ODD | RESULT |
05.02.2023 | Wolfsburg – Bayern Munich | X/2 | 4.50 | LOSE |
05.02.2023 | Woltmershausen – BTS Neustadt | 1/1 | 2.80 | WIN |
05.02.2023 | Gent – Genk | 4+ | 2.75 | WIN |
05.02.2023 | KV Mechelen – Charleroi | X | 3.30 | WIN |
SATURDAY(28.01.2023) Odd: 136.00
DATE | VIP TICKET | PICK | ODD | RESULT |
28.01.2023 | Hertha Berlin – Union Berlin | 2/2 | 3.70 | WIN |
28.01.2023 | Leuven – St. Truiden | X | 3.20 | WIN |
28.01.2023 | Lincoln – Cambridge Utd | X/X | 5.00 | WIN |
28.01.2023 | Dijon – Bordeaux | 2 | 2.30 | WIN |
SUNDAY(29.01.2023) Odd: 128.00
DATE | VIP TICKET | PICK | ODD | RESULT |
29.01.2023 | Brest – Angers | 1/1 | 3.10 | WIN |
